-第一个设计概念:【设计概念】超轻遮阳结构设计|NASA 20221。整个系统机制动画:https://youtu.be/wLH0prnSl202.子模块机制Animationhttps://youtu.be/DOQhVkQ0zec3.结构仿真结果:电子书参考:1。Starshade设计概念参考:2。结构设计概念参考:3。机构设计概念参考:
标签
------分隔线----------------------------
- 上一篇:喷气发动机支架2
- 下一篇:DAK55-4B(M81969/17-07)插入工具
说点什么吧
- 全部评论(0)
还没有评论,快来抢沙发吧!
- 模板大小 57.27 MB
- 售价 5金币
- 浏览次数
- 系统要求 STEP / IGES,Rendering
- 软件分类
![[ME设计]超轻型遮阳帘结构设计|NASA 2022](https://static.3dmox.com/picture/pt35/2024082706/202408270618308563.jpg)
![[ME设计]超轻型遮阳帘结构设计|NASA 2022](https://static.3dmox.com/picture/pt35/2024082706/202408270619028569.jpg)
![[ME设计]超轻型遮阳帘结构设计|NASA 2022](https://static.3dmox.com/picture/pt35/2024082706/202408270619198573.png)
![[ME设计]超轻型遮阳帘结构设计|NASA 2022](https://static.3dmox.com/picture/pt35/2024082706/202408270619208574.png)
![[ME设计]超轻型遮阳帘结构设计|NASA 2022](https://static.3dmox.com/picture/pt35/2024082706/202408270619208575.png)
![[ME设计]超轻型遮阳帘结构设计|NASA 2022](https://static.3dmox.com/picture/pt35/2024082706/202408270619218576.png)
![[ME设计]超轻型遮阳帘结构设计|NASA 2022](https://static.3dmox.com/picture/pt35/2024082706/202408270619228577.png)
![[ME设计]超轻型遮阳帘结构设计|NASA 2022](https://static.3dmox.com/picture/pt35/2024082706/202408270619238578.png)
![[ME设计]超轻型遮阳帘结构设计|NASA 2022](https://static.3dmox.com/picture/pt35/2024082706/202408270619238579.png)
![[ME设计]超轻型遮阳帘结构设计|NASA 2022](https://static.3dmox.com/picture/pt35/2024082706/202408270619248580.png)
